#121 Staffordshire Bull Terrier
97
licensed dogs of this breed
A closer look
Age, sex, neuter status, and the most common color combinations in these licensed-dog records.
Average age8.2 yearsOf 97 dogs.
Spayed or neutered88.7%86 altered · 11 not altered
Sex in the records57.7% female56 female · 41 male
Color combinations
Exact combinations are kept as reported. Color strips are visual guides, with the source wording shown beside each one.
Birth-year cohorts
The recorded birth years of licensed dogs in the Staffordshire Bull Terrier breed group. This describes dogs in the current snapshot, not historical popularity or licenses issued each year.
| Year | Licensed dogs |
|---|---|
| 1997 | 0 |
| 1998 | 0 |
| 1999 | 0 |
| 2000 | 0 |
| 2001 | 0 |
| 2002 | 0 |
| 2003 | 0 |
| 2004 | 0 |
| 2005 | 0 |
| 2006 | 0 |
| 2007 | 0 |
| 2008 | 0 |
| 2009 | 0 |
| 2010 | 0 |
| 2011 | 3 |
| 2012 | 1 |
| 2013 | 9 |
| 2014 | 12 |
| 2015 | 5 |
| 2016 | 8 |
| 2017 | 11 |
| 2018 | 15 |
| 2019 | 9 |
| 2020 | 10 |
| 2021 | 2 |
| 2022 | 5 |
| 2023 | 3 |
| 2024 | 2 |
| 2025 | 2 |
| 2026 | 0 |
97 dogs are included in this chart.
The count, city by city
97 dogs, or 0.09% of the county’s licensed-dog records, are grouped under Staffordshire Bull Terrier. The rest have other breed groups.
| City | Licensed dogs | Share of city records |
|---|---|---|
| San Diego | 54 | 0.09% |
| Oceanside | 9 | 0.10% |
| El Cajon | 8 | 0.25% |
| Carlsbad | 7 | 0.10% |
| Escondido | 7 | 0.13% |
| San Marcos | 4 | 0.10% |
| Vista | 3 | 0.08% |
| Encinitas | 2 | 0.05% |
| La Mesa | 1 | 0.04% |
| Poway | 1 | 0.03% |
| Santee | 1 | 0.03% |
| Chula Vista | City has no records in this data | — |
| Coronado | City has no records in this data | — |
| Del Mar | No Staffordshire Bull Terrier records in this data | — |
| Imperial Beach | No Staffordshire Bull Terrier records in this data | — |
| Lemon Grove | City has no records in this data | — |
| National City | City has no records in this data | — |
| Solana Beach | No Staffordshire Bull Terrier records in this data | — |


