#1 Black
18,043 licensed dogs are recorded as Black, an exact color entry in the public data.
18,043(16.47%)
licensed dogs recorded with this colorBlack
A closer look
Age, sex, neuter status, and the most common color combinations in these licensed-dog records.
Average age7.8 yearsOf 17,931 dogs.
Spayed or neutered93.1%16,803 altered · 1,240 not altered
Sex in the records51.4% female9,271 female · 8,772 male
Birth-year cohorts
The recorded birth years of licensed dogs recorded as Black. This describes dogs in the current snapshot, not historical popularity or licenses issued each year.
| Year | Licensed dogs |
|---|---|
| 1997 | 0 |
| 1998 | 0 |
| 1999 | 0 |
| 2000 | 1 |
| 2001 | 0 |
| 2002 | 0 |
| 2003 | 4 |
| 2004 | 1 |
| 2005 | 5 |
| 2006 | 5 |
| 2007 | 26 |
| 2008 | 71 |
| 2009 | 145 |
| 2010 | 305 |
| 2011 | 513 |
| 2012 | 679 |
| 2013 | 969 |
| 2014 | 1,129 |
| 2015 | 1,203 |
| 2016 | 1,473 |
| 2017 | 1,554 |
| 2018 | 1,543 |
| 2019 | 1,709 |
| 2020 | 2,218 |
| 2021 | 1,609 |
| 2022 | 886 |
| 2023 | 760 |
| 2024 | 638 |
| 2025 | 444 |
| 2026 | 41 |
17,931 dogs are included in this chart.
The count, city by city
18,043 dogs, or 16.47% of the county’s licensed-dog records, are recorded as Black.
| City | Licensed dogs | Share of city records |
|---|---|---|
| San Diego | 9,819 | 16.07% |
| Oceanside | 1,442 | 16.38% |
| Carlsbad | 1,092 | 15.95% |
| Escondido | 903 | 16.34% |
| La Mesa | 763 | 28.07% |
| Poway | 729 | 19.18% |
| Santee | 640 | 17.38% |
| Encinitas | 638 | 15.15% |
| San Marcos | 601 | 15.73% |
| Vista | 599 | 15.75% |
| El Cajon | 494 | 15.51% |
| Del Mar | 150 | 17.56% |
| Solana Beach | 127 | 14.78% |
| Imperial Beach | 46 | 13.33% |
| Chula Vista | City has no records in this data | — |
| Coronado | City has no records in this data | — |
| Lemon Grove | City has no records in this data | — |
| National City | City has no records in this data | — |


