#125 Australian Kelpie
92
licensed dogs of this breed
A closer look
Age, sex, neuter status, and the most common color combinations in these licensed-dog records.
Average age7.5 yearsOf 92 dogs.
Spayed or neutered96.7%89 altered · 3 not altered
Sex in the records64.1% female59 female · 33 male
Color combinations
Exact combinations are kept as reported. Color strips are visual guides, with the source wording shown beside each one.
- Black3740.2%
- Black, Tan77.6%
- Unknown77.6%
- Brown66.5%
- Black, Brown55.4%
- Chocolate33.3%
Birth-year cohorts
The recorded birth years of licensed dogs in the Australian Kelpie breed group. This describes dogs in the current snapshot, not historical popularity or licenses issued each year.
| Year | Licensed dogs |
|---|---|
| 1997 | 0 |
| 1998 | 0 |
| 1999 | 0 |
| 2000 | 0 |
| 2001 | 0 |
| 2002 | 0 |
| 2003 | 0 |
| 2004 | 0 |
| 2005 | 0 |
| 2006 | 0 |
| 2007 | 0 |
| 2008 | 0 |
| 2009 | 0 |
| 2010 | 5 |
| 2011 | 3 |
| 2012 | 4 |
| 2013 | 5 |
| 2014 | 4 |
| 2015 | 5 |
| 2016 | 6 |
| 2017 | 5 |
| 2018 | 12 |
| 2019 | 7 |
| 2020 | 7 |
| 2021 | 6 |
| 2022 | 7 |
| 2023 | 6 |
| 2024 | 4 |
| 2025 | 5 |
| 2026 | 1 |
92 dogs are included in this chart.
The count, city by city
92 dogs, or 0.08% of the county’s licensed-dog records, are grouped under Australian Kelpie. The rest have other breed groups.
| City | Licensed dogs | Share of city records |
|---|---|---|
| San Diego | 55 | 0.09% |
| Oceanside | 15 | 0.17% |
| Escondido | 5 | 0.09% |
| El Cajon | 3 | 0.09% |
| La Mesa | 3 | 0.11% |
| Vista | 3 | 0.08% |
| Carlsbad | 2 | 0.03% |
| Poway | 2 | 0.05% |
| San Marcos | 2 | 0.05% |
| Encinitas | 1 | 0.02% |
| Santee | 1 | 0.03% |
| Chula Vista | City has no records in this data | — |
| Coronado | City has no records in this data | — |
| Del Mar | No Australian Kelpie records in this data | — |
| Imperial Beach | No Australian Kelpie records in this data | — |
| Lemon Grove | City has no records in this data | — |
| National City | City has no records in this data | — |
| Solana Beach | No Australian Kelpie records in this data | — |


