#12 Black, Brown
1,615 licensed dogs are recorded as Black, Brown, an exact color entry in the public data.
1,615(1.47%)
licensed dogs recorded with this colorBlack, Brown
A closer look
Age, sex, neuter status, and the most common color combinations in these licensed-dog records.
Average age4.8 yearsOf 1,578 dogs.
Spayed or neutered85.3%1,378 altered · 237 not altered
Sex in the records52.1% male841 male · 774 female
Birth-year cohorts
The recorded birth years of licensed dogs recorded as Black, Brown. This describes dogs in the current snapshot, not historical popularity or licenses issued each year.
| Year | Licensed dogs |
|---|---|
| 1997 | 0 |
| 1998 | 0 |
| 1999 | 0 |
| 2000 | 0 |
| 2001 | 0 |
| 2002 | 0 |
| 2003 | 0 |
| 2004 | 0 |
| 2005 | 0 |
| 2006 | 0 |
| 2007 | 0 |
| 2008 | 1 |
| 2009 | 3 |
| 2010 | 8 |
| 2011 | 12 |
| 2012 | 19 |
| 2013 | 35 |
| 2014 | 51 |
| 2015 | 48 |
| 2016 | 53 |
| 2017 | 67 |
| 2018 | 89 |
| 2019 | 84 |
| 2020 | 130 |
| 2021 | 160 |
| 2022 | 193 |
| 2023 | 210 |
| 2024 | 207 |
| 2025 | 182 |
| 2026 | 26 |
1,578 dogs are included in this chart.
The count, city by city
1,615 dogs, or 1.47% of the county’s licensed-dog records, are recorded as Black, Brown.
| City | Licensed dogs | Share of city records |
|---|---|---|
| San Diego | 894 | 1.46% |
| Oceanside | 125 | 1.42% |
| Escondido | 116 | 2.10% |
| Vista | 71 | 1.87% |
| Carlsbad | 67 | 0.98% |
| El Cajon | 67 | 2.10% |
| San Marcos | 65 | 1.70% |
| Santee | 60 | 1.63% |
| La Mesa | 49 | 1.80% |
| Encinitas | 37 | 0.88% |
| Poway | 35 | 0.92% |
| Del Mar | 15 | 1.76% |
| Imperial Beach | 8 | 2.32% |
| Solana Beach | 6 | 0.70% |
| Chula Vista | City has no records in this data | — |
| Coronado | City has no records in this data | — |
| Lemon Grove | City has no records in this data | — |
| National City | City has no records in this data | — |


