#23 Border Collie
1,235
licensed dogs of this breed
A closer look
Age, sex, neuter status, and the most common color combinations in these licensed-dog records.
Average age7.3 yearsOf 1,228 dogs.
Spayed or neutered93.4%1,154 altered · 81 not altered
Sex in the records52.3% female646 female · 589 male
Color combinations
Exact combinations are kept as reported. Color strips are visual guides, with the source wording shown beside each one.
- Black45937.2%
- Black, White26321.3%
- Unknown907.3%
- White604.9%
- White, Black554.5%
- Brown473.8%
Birth-year cohorts
The recorded birth years of licensed dogs in the Border Collie breed group. This describes dogs in the current snapshot, not historical popularity or licenses issued each year.
| Year | Licensed dogs |
|---|---|
| 1997 | 0 |
| 1998 | 0 |
| 1999 | 0 |
| 2000 | 1 |
| 2001 | 0 |
| 2002 | 0 |
| 2003 | 0 |
| 2004 | 0 |
| 2005 | 0 |
| 2006 | 0 |
| 2007 | 1 |
| 2008 | 3 |
| 2009 | 7 |
| 2010 | 14 |
| 2011 | 40 |
| 2012 | 49 |
| 2013 | 56 |
| 2014 | 61 |
| 2015 | 67 |
| 2016 | 86 |
| 2017 | 101 |
| 2018 | 109 |
| 2019 | 113 |
| 2020 | 162 |
| 2021 | 108 |
| 2022 | 85 |
| 2023 | 71 |
| 2024 | 58 |
| 2025 | 31 |
| 2026 | 5 |
1,228 dogs are included in this chart.
The count, city by city
1,235 dogs, or 1.13% of the county’s licensed-dog records, are grouped under Border Collie. The rest have other breed groups.
| City | Licensed dogs | Share of city records |
|---|---|---|
| San Diego | 675 | 1.10% |
| Oceanside | 87 | 0.99% |
| Carlsbad | 85 | 1.24% |
| Encinitas | 61 | 1.45% |
| Escondido | 56 | 1.01% |
| Santee | 53 | 1.44% |
| Poway | 52 | 1.37% |
| San Marcos | 37 | 0.97% |
| Vista | 34 | 0.89% |
| La Mesa | 32 | 1.18% |
| El Cajon | 29 | 0.91% |
| Del Mar | 13 | 1.52% |
| Imperial Beach | 11 | 3.19% |
| Solana Beach | 10 | 1.16% |
| Chula Vista | City has no records in this data | — |
| Coronado | City has no records in this data | — |
| Lemon Grove | City has no records in this data | — |
| National City | City has no records in this data | — |


