#6 Black, White
4,729 licensed dogs are recorded as Black, White, an exact color entry in the public data.
4,729(4.32%)
licensed dogs recorded with this colorBlack, White
A closer look
Age, sex, neuter status, and the most common color combinations in these licensed-dog records.
Average age5.4 yearsOf 4,656 dogs.
Spayed or neutered91.4%4,323 altered · 406 not altered
Sex in the records51.1% female2,415 female · 2,314 male
Birth-year cohorts
The recorded birth years of licensed dogs recorded as Black, White. This describes dogs in the current snapshot, not historical popularity or licenses issued each year.
| Year | Licensed dogs |
|---|---|
| 1997 | 0 |
| 1998 | 1 |
| 1999 | 0 |
| 2000 | 1 |
| 2001 | 1 |
| 2002 | 0 |
| 2003 | 1 |
| 2004 | 0 |
| 2005 | 2 |
| 2006 | 0 |
| 2007 | 1 |
| 2008 | 7 |
| 2009 | 16 |
| 2010 | 37 |
| 2011 | 64 |
| 2012 | 82 |
| 2013 | 101 |
| 2014 | 148 |
| 2015 | 181 |
| 2016 | 212 |
| 2017 | 236 |
| 2018 | 283 |
| 2019 | 316 |
| 2020 | 412 |
| 2021 | 501 |
| 2022 | 617 |
| 2023 | 528 |
| 2024 | 460 |
| 2025 | 413 |
| 2026 | 35 |
4,656 dogs are included in this chart.
The count, city by city
4,729 dogs, or 4.32% of the county’s licensed-dog records, are recorded as Black, White.
| City | Licensed dogs | Share of city records |
|---|---|---|
| San Diego | 2,564 | 4.20% |
| Oceanside | 420 | 4.77% |
| Escondido | 262 | 4.74% |
| Carlsbad | 255 | 3.72% |
| Vista | 194 | 5.10% |
| El Cajon | 182 | 5.71% |
| Santee | 173 | 4.70% |
| San Marcos | 162 | 4.24% |
| Encinitas | 161 | 3.82% |
| La Mesa | 139 | 5.11% |
| Poway | 134 | 3.53% |
| Solana Beach | 32 | 3.73% |
| Imperial Beach | 29 | 8.41% |
| Del Mar | 22 | 2.58% |
| Chula Vista | City has no records in this data | — |
| Coronado | City has no records in this data | — |
| Lemon Grove | City has no records in this data | — |
| National City | City has no records in this data | — |


