#115 Dutch Shepherd
104
licensed dogs of this breed
A closer look
Age, sex, neuter status, and the most common color combinations in these licensed-dog records.
Average age6.8 yearsOf 104 dogs.
Spayed or neutered93.3%97 altered · 7 not altered
Sex in the records51.9% female54 female · 50 male
Color combinations
Exact combinations are kept as reported. Color strips are visual guides, with the source wording shown beside each one.
- Unknown3836.5%
- Black1918.3%
- Brown1312.5%
- Black, Brown43.8%
- Brown, White21.9%
- Tan21.9%
Birth-year cohorts
The recorded birth years of licensed dogs in the Dutch Shepherd breed group. This describes dogs in the current snapshot, not historical popularity or licenses issued each year.
| Year | Licensed dogs |
|---|---|
| 1997 | 0 |
| 1998 | 0 |
| 1999 | 0 |
| 2000 | 0 |
| 2001 | 0 |
| 2002 | 0 |
| 2003 | 0 |
| 2004 | 0 |
| 2005 | 0 |
| 2006 | 0 |
| 2007 | 0 |
| 2008 | 0 |
| 2009 | 0 |
| 2010 | 0 |
| 2011 | 4 |
| 2012 | 6 |
| 2013 | 2 |
| 2014 | 5 |
| 2015 | 3 |
| 2016 | 5 |
| 2017 | 7 |
| 2018 | 12 |
| 2019 | 9 |
| 2020 | 12 |
| 2021 | 15 |
| 2022 | 6 |
| 2023 | 11 |
| 2024 | 3 |
| 2025 | 4 |
| 2026 | 0 |
104 dogs are included in this chart.
The count, city by city
104 dogs, or 0.09% of the county’s licensed-dog records, are grouped under Dutch Shepherd. The rest have other breed groups.
| City | Licensed dogs | Share of city records |
|---|---|---|
| San Diego | 50 | 0.08% |
| Oceanside | 18 | 0.20% |
| La Mesa | 7 | 0.26% |
| San Marcos | 6 | 0.16% |
| Carlsbad | 5 | 0.07% |
| Santee | 5 | 0.14% |
| Del Mar | 3 | 0.35% |
| El Cajon | 3 | 0.09% |
| Escondido | 3 | 0.05% |
| Encinitas | 2 | 0.05% |
| Poway | 1 | 0.03% |
| Vista | 1 | 0.03% |
| Chula Vista | City has no records in this data | — |
| Coronado | City has no records in this data | — |
| Imperial Beach | No Dutch Shepherd records in this data | — |
| Lemon Grove | City has no records in this data | — |
| National City | City has no records in this data | — |
| Solana Beach | No Dutch Shepherd records in this data | — |


