#66 English Springer Spaniel
224
licensed dogs of this breed
A closer look
Age, sex, neuter status, and the most common color combinations in these licensed-dog records.
Average age6.5 yearsOf 223 dogs.
Spayed or neutered91.1%204 altered · 20 not altered
Sex in the records50.4% male113 male · 111 female
Color combinations
Exact combinations are kept as reported. Color strips are visual guides, with the source wording shown beside each one.
- Black3113.8%
- Liver2611.6%
- Black, White2310.3%
- Brown, White219.4%
- Unknown208.9%
- Brown156.7%
Birth-year cohorts
The recorded birth years of licensed dogs in the English Springer Spaniel breed group. This describes dogs in the current snapshot, not historical popularity or licenses issued each year.
| Year | Licensed dogs |
|---|---|
| 1997 | 0 |
| 1998 | 0 |
| 1999 | 0 |
| 2000 | 0 |
| 2001 | 0 |
| 2002 | 0 |
| 2003 | 0 |
| 2004 | 0 |
| 2005 | 0 |
| 2006 | 0 |
| 2007 | 0 |
| 2008 | 0 |
| 2009 | 1 |
| 2010 | 1 |
| 2011 | 5 |
| 2012 | 6 |
| 2013 | 11 |
| 2014 | 14 |
| 2015 | 9 |
| 2016 | 11 |
| 2017 | 16 |
| 2018 | 12 |
| 2019 | 18 |
| 2020 | 23 |
| 2021 | 29 |
| 2022 | 25 |
| 2023 | 14 |
| 2024 | 16 |
| 2025 | 12 |
| 2026 | 0 |
223 dogs are included in this chart.
The count, city by city
224 dogs, or 0.20% of the county’s licensed-dog records, are grouped under English Springer Spaniel. The rest have other breed groups.
| City | Licensed dogs | Share of city records |
|---|---|---|
| San Diego | 120 | 0.20% |
| Oceanside | 20 | 0.23% |
| Carlsbad | 15 | 0.22% |
| Poway | 11 | 0.29% |
| Escondido | 10 | 0.18% |
| Vista | 10 | 0.26% |
| San Marcos | 9 | 0.24% |
| Encinitas | 8 | 0.19% |
| Santee | 6 | 0.16% |
| El Cajon | 5 | 0.16% |
| La Mesa | 5 | 0.18% |
| Solana Beach | 3 | 0.35% |
| Del Mar | 2 | 0.23% |
| Chula Vista | City has no records in this data | — |
| Coronado | City has no records in this data | — |
| Imperial Beach | No English Springer Spaniel records in this data | — |
| Lemon Grove | City has no records in this data | — |
| National City | City has no records in this data | — |


