#61 German Shorthaired Pointer
262
licensed dogs of this breed
A closer look
Age, sex, neuter status, and the most common color combinations in these licensed-dog records.
Average age6.8 yearsOf 261 dogs.
Spayed or neutered90.5%237 altered · 25 not altered
Sex in the records51.5% female135 female · 127 male
Color combinations
Exact combinations are kept as reported. Color strips are visual guides, with the source wording shown beside each one.
- Liver3714.1%
- Brown2810.7%
- White269.9%
- Black259.5%
- Brown, White197.3%
- Black, White186.9%
Birth-year cohorts
The recorded birth years of licensed dogs in the German Shorthaired Pointer breed group. This describes dogs in the current snapshot, not historical popularity or licenses issued each year.
| Year | Licensed dogs |
|---|---|
| 1997 | 0 |
| 1998 | 1 |
| 1999 | 0 |
| 2000 | 0 |
| 2001 | 0 |
| 2002 | 0 |
| 2003 | 0 |
| 2004 | 0 |
| 2005 | 0 |
| 2006 | 0 |
| 2007 | 0 |
| 2008 | 0 |
| 2009 | 1 |
| 2010 | 2 |
| 2011 | 8 |
| 2012 | 3 |
| 2013 | 14 |
| 2014 | 12 |
| 2015 | 11 |
| 2016 | 17 |
| 2017 | 18 |
| 2018 | 19 |
| 2019 | 26 |
| 2020 | 33 |
| 2021 | 28 |
| 2022 | 24 |
| 2023 | 23 |
| 2024 | 10 |
| 2025 | 11 |
| 2026 | 0 |
261 dogs are included in this chart.
The count, city by city
262 dogs, or 0.24% of the county’s licensed-dog records, are grouped under German Shorthaired Pointer. The rest have other breed groups.
| City | Licensed dogs | Share of city records |
|---|---|---|
| San Diego | 136 | 0.22% |
| Oceanside | 26 | 0.30% |
| San Marcos | 19 | 0.50% |
| Escondido | 13 | 0.24% |
| Poway | 13 | 0.34% |
| Encinitas | 12 | 0.28% |
| El Cajon | 10 | 0.31% |
| Carlsbad | 9 | 0.13% |
| Santee | 9 | 0.24% |
| Vista | 7 | 0.18% |
| La Mesa | 4 | 0.15% |
| Solana Beach | 3 | 0.35% |
| Imperial Beach | 1 | 0.29% |
| Chula Vista | City has no records in this data | — |
| Coronado | City has no records in this data | — |
| Del Mar | No German Shorthaired Pointer records in this data | — |
| Lemon Grove | City has no records in this data | — |
| National City | City has no records in this data | — |


