#9 Siberian Husky
2,738
licensed dogs of this breed
A closer look
Age, sex, neuter status, and the most common color combinations in these licensed-dog records.
Average age6.4 yearsOf 2,721 dogs.
Spayed or neutered91.8%2,514 altered · 224 not altered
Sex in the records52.2% female1,429 female · 1,309 male
Color combinations
Exact combinations are kept as reported. Color strips are visual guides, with the source wording shown beside each one.
- White45416.6%
- Black43816.0%
- Black, White43015.7%
- Unknown1314.8%
- Red1003.7%
- White, Black923.4%
Birth-year cohorts
The recorded birth years of licensed dogs in the Siberian Husky breed group. This describes dogs in the current snapshot, not historical popularity or licenses issued each year.
| Year | Licensed dogs |
|---|---|
| 1997 | 0 |
| 1998 | 0 |
| 1999 | 1 |
| 2000 | 0 |
| 2001 | 0 |
| 2002 | 0 |
| 2003 | 0 |
| 2004 | 0 |
| 2005 | 0 |
| 2006 | 0 |
| 2007 | 1 |
| 2008 | 1 |
| 2009 | 3 |
| 2010 | 11 |
| 2011 | 18 |
| 2012 | 46 |
| 2013 | 67 |
| 2014 | 115 |
| 2015 | 163 |
| 2016 | 220 |
| 2017 | 228 |
| 2018 | 232 |
| 2019 | 264 |
| 2020 | 337 |
| 2021 | 300 |
| 2022 | 265 |
| 2023 | 181 |
| 2024 | 166 |
| 2025 | 90 |
| 2026 | 12 |
2,721 dogs are included in this chart.
The count, city by city
2,738 dogs, or 2.50% of the county’s licensed-dog records, are grouped under Siberian Husky. The rest have other breed groups.
| City | Licensed dogs | Share of city records |
|---|---|---|
| San Diego | 1,503 | 2.46% |
| Oceanside | 274 | 3.11% |
| Escondido | 197 | 3.56% |
| Vista | 131 | 3.45% |
| Carlsbad | 117 | 1.71% |
| Santee | 95 | 2.58% |
| Poway | 92 | 2.42% |
| San Marcos | 88 | 2.30% |
| El Cajon | 78 | 2.45% |
| Encinitas | 68 | 1.62% |
| La Mesa | 61 | 2.24% |
| Solana Beach | 14 | 1.63% |
| Del Mar | 12 | 1.41% |
| Imperial Beach | 8 | 2.32% |
| Chula Vista | City has no records in this data | — |
| Coronado | City has no records in this data | — |
| Lemon Grove | City has no records in this data | — |
| National City | City has no records in this data | — |


