#16 Yorkshire Terrier
2,003
licensed dogs of this breed
A closer look
Age, sex, neuter status, and the most common color combinations in these licensed-dog records.
Average age7.9 yearsOf 1,984 dogs.
Spayed or neutered85.2%1,706 altered · 297 not altered
Sex in the records51.6% male1,033 male · 970 female
Color combinations
Exact combinations are kept as reported. Color strips are visual guides, with the source wording shown beside each one.
- Black43121.5%
- Tan1638.1%
- Black, Tan1597.9%
- Brown1547.7%
- Unknown1427.1%
- Black, Brown1185.9%
Birth-year cohorts
The recorded birth years of licensed dogs in the Yorkshire Terrier breed group. This describes dogs in the current snapshot, not historical popularity or licenses issued each year.
| Year | Licensed dogs |
|---|---|
| 1997 | 0 |
| 1998 | 0 |
| 1999 | 0 |
| 2000 | 1 |
| 2001 | 0 |
| 2002 | 0 |
| 2003 | 1 |
| 2004 | 1 |
| 2005 | 3 |
| 2006 | 0 |
| 2007 | 2 |
| 2008 | 12 |
| 2009 | 29 |
| 2010 | 51 |
| 2011 | 91 |
| 2012 | 92 |
| 2013 | 111 |
| 2014 | 141 |
| 2015 | 121 |
| 2016 | 149 |
| 2017 | 140 |
| 2018 | 133 |
| 2019 | 124 |
| 2020 | 172 |
| 2021 | 143 |
| 2022 | 153 |
| 2023 | 125 |
| 2024 | 109 |
| 2025 | 75 |
| 2026 | 5 |
1,984 dogs are included in this chart.
The count, city by city
2,003 dogs, or 1.83% of the county’s licensed-dog records, are grouped under Yorkshire Terrier. The rest have other breed groups.
| City | Licensed dogs | Share of city records |
|---|---|---|
| San Diego | 1,173 | 1.92% |
| Oceanside | 163 | 1.85% |
| Escondido | 113 | 2.04% |
| Carlsbad | 111 | 1.62% |
| Vista | 78 | 2.05% |
| San Marcos | 77 | 2.02% |
| El Cajon | 73 | 2.29% |
| Santee | 66 | 1.79% |
| Poway | 43 | 1.13% |
| Encinitas | 42 | 1.00% |
| La Mesa | 38 | 1.40% |
| Del Mar | 11 | 1.29% |
| Imperial Beach | 8 | 2.32% |
| Solana Beach | 7 | 0.81% |
| Chula Vista | City has no records in this data | — |
| Coronado | City has no records in this data | — |
| Lemon Grove | City has no records in this data | — |
| National City | City has no records in this data | — |


