#8 Golden
3,937 licensed dogs are recorded as Golden, an exact color entry in the public data.
3,937(3.59%)
licensed dogs recorded with this colorGolden
A closer look
Age, sex, neuter status, and the most common color combinations in these licensed-dog records.
Average age6.4 yearsOf 3,893 dogs.
Spayed or neutered88.6%3,487 altered · 450 not altered
Sex in the records50.6% female1,992 female · 1,945 male
Birth-year cohorts
The recorded birth years of licensed dogs recorded as Golden. This describes dogs in the current snapshot, not historical popularity or licenses issued each year.
| Year | Licensed dogs |
|---|---|
| 1997 | 0 |
| 1998 | 0 |
| 1999 | 0 |
| 2000 | 1 |
| 2001 | 1 |
| 2002 | 0 |
| 2003 | 0 |
| 2004 | 0 |
| 2005 | 1 |
| 2006 | 2 |
| 2007 | 1 |
| 2008 | 6 |
| 2009 | 12 |
| 2010 | 27 |
| 2011 | 46 |
| 2012 | 94 |
| 2013 | 134 |
| 2014 | 182 |
| 2015 | 202 |
| 2016 | 251 |
| 2017 | 299 |
| 2018 | 294 |
| 2019 | 360 |
| 2020 | 434 |
| 2021 | 411 |
| 2022 | 343 |
| 2023 | 313 |
| 2024 | 276 |
| 2025 | 187 |
| 2026 | 16 |
3,893 dogs are included in this chart.
The count, city by city
3,937 dogs, or 3.59% of the county’s licensed-dog records, are recorded as Golden.
| City | Licensed dogs | Share of city records |
|---|---|---|
| San Diego | 2,185 | 3.58% |
| Carlsbad | 318 | 4.64% |
| Oceanside | 244 | 2.77% |
| Encinitas | 223 | 5.30% |
| Poway | 184 | 4.84% |
| Escondido | 153 | 2.77% |
| San Marcos | 149 | 3.90% |
| Santee | 132 | 3.58% |
| Vista | 109 | 2.87% |
| El Cajon | 87 | 2.73% |
| La Mesa | 62 | 2.28% |
| Del Mar | 46 | 5.39% |
| Solana Beach | 35 | 4.07% |
| Imperial Beach | 10 | 2.90% |
| Chula Vista | City has no records in this data | — |
| Coronado | City has no records in this data | — |
| Lemon Grove | City has no records in this data | — |
| National City | City has no records in this data | — |


