North County
Oceanside, Vista, and San Marcos.
16,428
licensed dogsThe breed roll call
Names you’ll hear
Up to ten names and breeds, including counts as low as one. Mixed breeds remain distinct.
A closer look
Age, sex, neuter status, and the most common color combinations in these licensed-dog records.
Average age6.8 yearsOf 16,198 dogs.
Spayed or neutered90.7%14,892 altered · 1,536 not altered
Sex in the records50.5% female8,300 female · 8,128 male
Color combinations
Exact combinations are kept as reported. Color strips are visual guides, with the source wording shown beside each one.
Birth-year cohorts
The recorded birth years of licensed dogs in North County. This describes dogs in the current snapshot, not historical popularity or licenses issued each year.
| Year | Licensed dogs |
|---|---|
| 1997 | 0 |
| 1998 | 0 |
| 1999 | 0 |
| 2000 | 0 |
| 2001 | 1 |
| 2002 | 2 |
| 2003 | 1 |
| 2004 | 1 |
| 2005 | 3 |
| 2006 | 2 |
| 2007 | 18 |
| 2008 | 63 |
| 2009 | 119 |
| 2010 | 258 |
| 2011 | 383 |
| 2012 | 506 |
| 2013 | 664 |
| 2014 | 815 |
| 2015 | 933 |
| 2016 | 1,025 |
| 2017 | 1,115 |
| 2018 | 1,141 |
| 2019 | 1,263 |
| 2020 | 1,684 |
| 2021 | 1,569 |
| 2022 | 1,400 |
| 2023 | 1,290 |
| 2024 | 1,103 |
| 2025 | 759 |
| 2026 | 80 |
16,198 dogs are included in this chart.
The cities in this corner
These cities make up this editorial area.


