San Diego
The City of San Diego, from its coast to its inland neighborhoods.
61,104
licensed dogsThe breed roll call
Names you’ll hear
Up to ten names and breeds, including counts as low as one. Mixed breeds remain distinct.
A closer look
Age, sex, neuter status, and the most common color combinations in these licensed-dog records.
Average age6.8 yearsOf 60,654 dogs.
Spayed or neutered90.8%55,495 altered · 5,609 not altered
Sex in the records50.5% female30,871 female · 30,233 male
Color combinations
Exact combinations are kept as reported. Color strips are visual guides, with the source wording shown beside each one.
Birth-year cohorts
The recorded birth years of licensed dogs in San Diego. This describes dogs in the current snapshot, not historical popularity or licenses issued each year.
| Year | Licensed dogs |
|---|---|
| 1997 | 1 |
| 1998 | 1 |
| 1999 | 1 |
| 2000 | 17 |
| 2001 | 3 |
| 2002 | 2 |
| 2003 | 3 |
| 2004 | 4 |
| 2005 | 9 |
| 2006 | 16 |
| 2007 | 61 |
| 2008 | 185 |
| 2009 | 416 |
| 2010 | 901 |
| 2011 | 1,422 |
| 2012 | 1,977 |
| 2013 | 2,579 |
| 2014 | 2,896 |
| 2015 | 3,258 |
| 2016 | 3,920 |
| 2017 | 4,266 |
| 2018 | 4,372 |
| 2019 | 4,916 |
| 2020 | 6,640 |
| 2021 | 5,853 |
| 2022 | 5,225 |
| 2023 | 4,618 |
| 2024 | 3,885 |
| 2025 | 2,955 |
| 2026 | 252 |
60,654 dogs are included in this chart.
The cities in this corner
These cities make up this editorial area.


